# Reports

You can access reports by clicking on **Reports** in the blue horizontal menu. &#x20;

![](https://1334376341-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-L9rgk4wEweX_zxXIzmW%2F-LvDnuFVqs84o2V-W78G%2F-LvDurcYDpAlEguGhx--%2FScreen%20Shot%202019-12-04%20at%202.17.42%20PM.png?alt=media\&token=c92668a8-81d9-4ccb-9ac4-041e8af8f39b)

Here you will find a list of the pre-defined data exports that are available to view and download. All reports are available to download as a CSV file by selecting the **Download as CSV** checkbox when you specify the filters for each report. <br>

## All Reports

If you have opened an [Order Cycle](https://guide.openfoodnetwork.org/hungarian/basic-features/shopfront/order-cycle), you will be able to run reports to help with managing **packing,** **processing your orders**, and meet your **financial reporting** needs.

![Reports available to view and download](https://1334376341-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-L9rgk4wEweX_zxXIzmW%2F-LvDwEV5VV1Hsn8Tk8ea%2F-LvDyA6LqNq5dvlw2uho%2FScreen%20Shot%202019-12-04%20at%202.28.38%20PM.png?alt=media\&token=83eaa712-9ad0-4188-becb-623d3a1a64ee)

For most reports you are able to filter data by:

* date range
* hub name
* producer name
* order cycle name

{% hint style="info" %}
Hubs and shops who operate [continuously open order cycles](https://guide.openfoodnetwork.org/hungarian/basic-features/shopfront/order-cycle) may find using the Date filter when viewing reports useful.
{% endhint %}

{% hint style="success" %}
Filtering data by Hub and Producer name can be especially useful if you manage multiple enterprises on the platform.
{% endhint %}

## Reports for Suppliers&#x20;

If you have set [Permissions](https://guide.openfoodnetwork.org/hungarian/basic-features/enterprise-profile/enterprise-to-enterprise-permissions-e2es) for a Hub to sell your products, and they have opened an [Order Cycle ](https://guide.openfoodnetwork.org/hungarian/basic-features/shopfront/order-cycle/order-cycles-for-hubs)with your products listed, you will be able to run reports to pack and process your orders.&#x20;

{% hint style="success" %}
If you need to see Customer names in these reports, you can ask the Hub to make them visible in these reports.&#x20;
{% endhint %}

Hubs can make this change in their [Enterprise Settings](https://guide.openfoodnetwork.org/hungarian/basic-features/enterprise-profile/enterprise-settings).

{% hint style="info" %}
HINTS:&#x20;

1. If you are a producer who supplies more than one food hub you can use the 'Hub' filter when viewing reports to identify which products you will be asked to deliver to each.
2. As a supplying producer you may not know the names of current open order cycles.  Filtering orders in your reports by date range is an easy alternative.
   {% endhint %}

## Some Helpful Reports

| Task                                                                                                                                                  | Suggested Report(s)                                                                                                                                                            |
| ----------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Product availability                                                                                                                                  | [Order Cycle Supplier Totals](https://guide.openfoodnetwork.org/hungarian/basic-features/order-reports#order-cycle-supplier-totals)                                            |
| Reviewing products stocked                                                                                                                            | <p><a href="reports-for-hub-management#product-management">All Products</a></p><p><a href="reports-for-hub-management#product-management">Inventory</a></p>                    |
| Reimbursing suppliers                                                                                                                                 | [Order Cycle Supplier Totals](https://guide.openfoodnetwork.org/hungarian/basic-features/order-reports#order-cycle-supplier-totals)                                            |
| <p>Pack or process orders on an <br>individual or batch basis</p>                                                                                     | [Order Cycle Customer Totals](https://guide.openfoodnetwork.org/hungarian/basic-features/order-reports#order-cycle-customer-totals)                                            |
| <p>Checking in products delivered</p><p>by suppliers</p>                                                                                              | [Pack by supplier](https://guide.openfoodnetwork.org/hungarian/basic-features/packing-reports#pack-by-supplier)                                                                |
| <p>Packing goods to be </p><p>collected by customer</p>                                                                                               | [Pack by customer](https://guide.openfoodnetwork.org/hungarian/basic-features/packing-reports#pack-by-customer)                                                                |
| Planning deliveries                                                                                                                                   | <p><a href="reports-for-hub-management#addresses">Address List</a></p><p><a href="reports-for-hub-management#order-cycle-management">Delivery Report</a></p>                   |
| View customer balance                                                                                                                                 | <p><a href="reports-for-hub-management#order-cycle-management">Payment method &</a></p><p><a href="reports-for-hub-management#order-cycle-management">Delivery Reports</a></p> |
| Integrating with [MailChimp](https://guide.openfoodnetwork.org/hungarian/complementary-tools-software/communication#integrating-mailchimp-with-ofn)\* | [Mailing List](https://guide.openfoodnetwork.org/hungarian/basic-features/reports-for-hub-management#mailing-list)                                                             |
| Calculating GST/VAT                                                                                                                                   | [Sales Tax reports](https://guide.openfoodnetwork.org/hungarian/basic-features/payment-and-tax-reports#sales-tax)                                                              |
| Managing total revenue                                                                                                                                | [Payment Reports](https://guide.openfoodnetwork.org/hungarian/basic-features/payment-and-tax-reports#payment-reports)                                                          |
| Enterprise Fee breakdown                                                                                                                              | [Enterprise Fee Report](https://guide.openfoodnetwork.org/hungarian/basic-features/reports-for-hub-management#enterprise-fees)                                                 |
| Integrating with Xero                                                                                                                                 | [Xero Invoices](https://guide.openfoodnetwork.org/hungarian/basic-features/payment-and-tax-reports#xero-invoices)                                                              |
| <p>Bulk Order Management </p><p>for buying groups</p>                                                                                                 | [Bulk Coop Reports](https://guide.openfoodnetwork.org/hungarian/basic-features/reports/reports-for-bulk-order-management)                                                      |

\*Remember you will need to satisfy data protection legislation to use customer email and addresses data for a newsletter

## Data

A summary of the data included in each report can be found in the following document:

{% file src="<https://1334376341-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-L9rgk4wEweX_zxXIzmW%2F-MVPvxbDuzDvBW26RiCF%2F-MVQUzmpb8ES88GyDD0n%2Flisting%20of%20all%20the%20reports%20and%20their%20columns%20-%20listing%20of%20all%20the%20reports%20and%20their%20columns.pdf?alt=media&token=53e25944-d1ac-48d8-8384-6bdeb9088e0a>" %}

##

##

##
