# Reports

You can access reports by clicking on **Reports** in the blue horizontal menu. &#x20;

![](/files/-LvDurcYDpAlEguGhx--)

Here you will find a list of the pre-defined data exports that are available to view and download. All reports are available to download as a CSV file by selecting the **Download as CSV** checkbox when you specify the filters for each report. <br>

## All Reports

If you have opened an [Order Cycle](/hungarian/basic-features/shopfront/order-cycle.md), you will be able to run reports to help with managing **packing,** **processing your orders**, and meet your **financial reporting** needs.

![Reports available to view and download](/files/-LvDyA6LqNq5dvlw2uho)

For most reports you are able to filter data by:

* date range
* hub name
* producer name
* order cycle name

{% hint style="info" %}
Hubs and shops who operate [continuously open order cycles](/hungarian/basic-features/shopfront/order-cycle.md) may find using the Date filter when viewing reports useful.
{% endhint %}

{% hint style="success" %}
Filtering data by Hub and Producer name can be especially useful if you manage multiple enterprises on the platform.
{% endhint %}

## Reports for Suppliers&#x20;

If you have set [Permissions](/hungarian/basic-features/enterprise-profile/enterprise-to-enterprise-permissions-e2es.md) for a Hub to sell your products, and they have opened an [Order Cycle ](/hungarian/basic-features/shopfront/order-cycle/order-cycles-for-hubs.md)with your products listed, you will be able to run reports to pack and process your orders.&#x20;

{% hint style="success" %}
If you need to see Customer names in these reports, you can ask the Hub to make them visible in these reports.&#x20;
{% endhint %}

Hubs can make this change in their [Enterprise Settings](/hungarian/basic-features/enterprise-profile/enterprise-settings.md).

{% hint style="info" %}
HINTS:&#x20;

1. If you are a producer who supplies more than one food hub you can use the 'Hub' filter when viewing reports to identify which products you will be asked to deliver to each.
2. As a supplying producer you may not know the names of current open order cycles.  Filtering orders in your reports by date range is an easy alternative.
   {% endhint %}

## Some Helpful Reports

| Task                                                                                                                    | Suggested Report(s)                                                                                                                                                              |
| ----------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Product availability                                                                                                    | [Order Cycle Supplier Totals](/hungarian/basic-features/reports/order-reports.md#order-cycle-supplier-totals)                                                                    |
| Reviewing products stocked                                                                                              | <p><a href="/pages/-MVLyaZbKyGrLPbw_UEK#product-management">All Products</a></p><p><a href="/pages/-MVLyaZbKyGrLPbw_UEK#product-management">Inventory</a></p>                    |
| Reimbursing suppliers                                                                                                   | [Order Cycle Supplier Totals](/hungarian/basic-features/reports/order-reports.md#order-cycle-supplier-totals)                                                                    |
| <p>Pack or process orders on an <br>individual or batch basis</p>                                                       | [Order Cycle Customer Totals](/hungarian/basic-features/reports/order-reports.md#order-cycle-customer-totals)                                                                    |
| <p>Checking in products delivered</p><p>by suppliers</p>                                                                | [Pack by supplier](/hungarian/basic-features/reports/packing-reports.md#pack-by-supplier)                                                                                        |
| <p>Packing goods to be </p><p>collected by customer</p>                                                                 | [Pack by customer](/hungarian/basic-features/reports/packing-reports.md#pack-by-customer)                                                                                        |
| Planning deliveries                                                                                                     | <p><a href="/pages/-MVLyaZbKyGrLPbw_UEK#addresses">Address List</a></p><p><a href="/pages/-MVLyaZbKyGrLPbw_UEK#order-cycle-management">Delivery Report</a></p>                   |
| View customer balance                                                                                                   | <p><a href="/pages/-MVLyaZbKyGrLPbw_UEK#order-cycle-management">Payment method &</a></p><p><a href="/pages/-MVLyaZbKyGrLPbw_UEK#order-cycle-management">Delivery Reports</a></p> |
| Integrating with [MailChimp](/hungarian/complementary-tools-software/communication.md#integrating-mailchimp-with-ofn)\* | [Mailing List](/hungarian/basic-features/reports/reports-for-hub-management.md#mailing-list)                                                                                     |
| Calculating GST/VAT                                                                                                     | [Sales Tax reports](/hungarian/basic-features/reports/payment-and-tax-reports.md#sales-tax)                                                                                      |
| Managing total revenue                                                                                                  | [Payment Reports](/hungarian/basic-features/reports/payment-and-tax-reports.md#payment-reports)                                                                                  |
| Enterprise Fee breakdown                                                                                                | [Enterprise Fee Report](/hungarian/basic-features/reports/reports-for-hub-management.md#enterprise-fees)                                                                         |
| Integrating with Xero                                                                                                   | [Xero Invoices](/hungarian/basic-features/reports/payment-and-tax-reports.md#xero-invoices)                                                                                      |
| <p>Bulk Order Management </p><p>for buying groups</p>                                                                   | [Bulk Coop Reports](/hungarian/basic-features/reports/reports-for-bulk-order-management.md)                                                                                      |

\*Remember you will need to satisfy data protection legislation to use customer email and addresses data for a newsletter

## Data

A summary of the data included in each report can be found in the following document:

{% file src="/files/-MVQUzmpb8ES88GyDD0n" %}

##

##

##


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guide.openfoodnetwork.org/hungarian/basic-features/reports.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
